Used Toyota for Sale in Burlington, WA
- Price
- $52,980
Description
23,515 miles, 3.4L V6 i-Force Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Automatic| Mileage | 23,515 |
| Trim | 1794 EDITION |
| Stock # | D65455A |
| VIN | 5TFMA5DB3RX161065 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $49,885
Description
33,100 miles, 4.0L DOHC 24-valve V6 engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 33,100 |
| Trim | SR5 |
| Stock # | K17328 |
| VIN | JTEMU5JR6R6281422 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $46,955
Description
58,686 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 58,686 |
| Trim | VENTURE |
| Stock # | N17318 |
| VIN | JTEHU5JRXM5850594 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $45,985
Description
49,246 miles, 3.5L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 20***, 4DR, Lunar Rock Exterior, Black Interior, Manual| Mileage | 49,246 |
| Trim | TRD Pro |
| Stock # | K17261 |
| VIN | 5TFCZ5AN5MX248512 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $43,825
Description
49,548 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Magnetic Gray Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 49,548 |
| Trim | SR5 Premium |
| Stock # | K17334 |
| VIN | JTENU5JR1M5904030 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $42,935
Description
9,855 miles, 3.5L V6 Cylinder Engine, MPG City: 18 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black/Gun Metal Interior, Automatic| Mileage | 9,855 |
| Trim | TRD Sport |
| Stock # | N17364 |
| VIN | 3TMDZ5BNXKM068979 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Gun Metal |
| Drivetrain | Four Wheel Drive |
- Price
- $41,955
Description
60,681 miles, 4.0L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Black Graphite Interior, Automatic| Mileage | 60,681 |
| Trim | Limited Nightshade |
| Stock # | D17229 |
| VIN | JTEBU5JR1K5721212 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $41,950
Description
50,741 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Classic Silver Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 50,741 |
| Trim | SR5 Premium |
| Stock # | K17360 |
| VIN | JTENU5JR2M5859292 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $41,890
Description
37,212 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 37,212 |
| Trim | TRD Off Road Premium |
| Stock # | D17105 |
| VIN | JTEBU5JR8L5762003 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
- Price
- $39,945
Description
26,709 miles, 2.5L DOHC 4-cyl engine, MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior, Automatic| Mileage | 26,709 |
| Trim | TRD OFF Road |
| Stock # | N17401 |
| VIN | 2T3S1RFVXPW403311 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $36,985
Description
47,451 miles, 3.5L V6 Cylinder Engine, MPG City: 18 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Cement Interior, Automatic| Mileage | 47,451 |
| Trim | SR5 |
| Stock # | K17313 |
| VIN | 3TMCZ5AN0LM360672 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | Four Wheel Drive |
- Price
- $36,955
Description
52,625 miles, 3.5L V6 Cylinder Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 52,625 |
| Trim | XSE |
| Stock # | K17462 |
| VIN | 5TDLZRBH8NS249600 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.


