Used Jeep for Sale in Burlington, WA

- Price
- $63,950
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $64,150
Description
6,243 miles, 3.0L I6 Hurricane So Twin Turbo Ess Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Silver Zynith Exterior, Global Black Interior,| Mileage | 6,243 |
| Trim | Series III |
| Stock # | D17618 |
| VIN | 1C4SJVDP7RS109275 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

- Price
- $45,480
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $45,680
Description
15,739 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 20 MPG Hwy: 22***, 4DR, Fathom Blue Pearlcoat Exterior, Black Interior, Automatic| Mileage | 15,739 |
| Trim | Rubicon CPO |
| Stock # | D17541 |
| VIN | 1C4PJXFN7SW504990 |
| Exterior Color | Fathom Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $40,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $41,180
Description
15,803 miles, 2.0L I4 DOHC DI Turbo PHEV Engine, 4DR, Anvil Clearcoat Exterior, Black Interior, Automatic| Mileage | 15,803 |
| Trim | Rubicon CPO |
| Stock # | K17552 |
| VIN | 1C4RJXR61SW580203 |
| Exterior Color | Anvil Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $40,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $41,180
Description
12,199 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 12,199 |
| Trim | Rubicon |
| Stock # | D17320 |
| VIN | 1C6JJTBG1LL180919 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $39,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $40,180
Description
38,345 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, Automatic| Mileage | 38,345 |
| Trim | Overland CPO |
| Stock # | D17454A |
| VIN | 1C4RJHDGXPC593370 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,850
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $40,050
Description
27,700 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Baltic Gray Metallic Clearcoat Exterior, Steel Gray/Global Black Interior, Automatic| Mileage | 27,700 |
| Trim | Summit CPO |
| Stock # | N17565 |
| VIN | 1C4RJHEG8N8530573 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Steel Gray/Global Black |
| Drivetrain | Four Wheel Drive |
- Price
- $39,800
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $40,000
Description
38,990 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, Automatic| Mileage | 38,990 |
| Trim | Overland CPO |
| Stock # | D17564 |
| VIN | 1C4RJHDG3PC501967 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

- Price
- $37,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $38,180
Description
51,551 miles, 3.0L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 51,551 |
| Trim | Unlimited Rubicon CPO |
| Stock # | D17298 |
| VIN | 1C4JJXFM2MW849196 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $37,950
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $38,150
Description
29,069 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, Automatic| Mileage | 29,069 |
| Trim | Altitude CPO |
| Stock # | D17546 |
| VIN | 1C4RJKAG2R8594682 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- Price
- $37,950
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $38,150
Description
51,903 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Black Interior, Automatic| Mileage | 51,903 |
| Trim | Rubicon |
| Stock # | K17485 |
| VIN | 1C6JJTBG0LL166896 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $36,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $37,180
Description
28,343 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, Automatic| Mileage | 28,343 |
| Trim | Altitude CPO |
| Stock # | D17501 |
| VIN | 1C4RJKAG5R8553589 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

- Price
- $35,980
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- + $200
- KarMART Price
- $36,180
Description
29,615 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, Automatic| Mileage | 29,615 |
| Trim | Altitude CPO |
| Stock # | D17515 |
| VIN | 1C4RJKAGXP8798160 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.


