Certified Used Vehicles for Sale in Burlington, WA

- Price
- $63,890
Description
3,358 miles, 6.4L V8 SRT Hemi MDS Engine, MPG City: 13 MPG Hwy: 17***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 3,358 |
| Trim | Unlimited Rubicon 392 CPO |
| Stock # | D17425 |
| VIN | 1C4JJXSJ7MW762857 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $47,890
Description
26,351 miles, 5.7L 8-Cyl Engine, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, Black/New Saddle Interior, Automatic| Mileage | 26,351 |
| Trim | Longhorn CPO |
| Stock # | D17319 |
| VIN | 1C6SRFKT4NN196907 |
| Exterior Color | White |
| Interior Color | Black/New Saddle |
| Drivetrain | Four Wheel Drive |

- Price
- $47,880
Description
525 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, Automatic| Mileage | 525 |
| Trim | Rubicon CPO |
| Stock # | D17203A |
| VIN | 1C6RJTBG2SL552673 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Price
- $41,890
Description
38,809 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, Automatic| Mileage | 38,809 |
| Trim | Summit Reserve |
| Stock # | K17142 |
| VIN | 1C4RJHET8N8522194 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

- Price
- $38,890
Description
51,551 miles, 3.0L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 51,551 |
| Trim | Unlimited Rubicon CPO |
| Stock # | D17298 |
| VIN | 1C4JJXFM2MW849196 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $35,850
Description
36,998 miles, 3.6L V6 Plug-In Hybrid Engine, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black/Black/Black Interior, Automatic| Mileage | 36,998 |
| Trim | Hybrid Premium S Appearance Pkg CPO |
| Stock # | D65507A |
| VIN | 2C4RC1S79RR103998 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black/Black/Black |
| Drivetrain | Front Wheel Drive |

- Price
- $34,970
Description
31,586 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, Automatic| Mileage | 31,586 |
| Trim | GT Plus CPO |
| Stock # | D17494 |
| VIN | 1C4RDJDG8NC201272 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Price
- $34,800
Description
28,341 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, Automatic| Mileage | 28,341 |
| Trim | Altitude CPO |
| Stock # | D17501 |
| VIN | 1C4RJKAG5R8553589 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |

- Price
- $31,950
Description
34,178 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 23***, 4DR, Sting-gray Clear Coa Exterior, Black Interior, Automatic| Mileage | 34,178 |
| Trim | Sahara CPO GO |
| Stock # | D17027A |
| VIN | 1C4HJXEGXLW158670 |
| Exterior Color | Sting-gray Clear Coa |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |

- Price
- $26,850
Description
8,451 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Hot Tamale Exterior, Black Interior, Automatic| Mileage | 8,451 |
| Trim | GT Plus CPO |
| Stock # | D17453 |
| VIN | ZACNDFANXR3A42326 |
| Exterior Color | Hot Tamale |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Price
- $19,890
Description
23,753 miles, 2.4L I4 Zero Evap M-Air Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Bikini Metallic Clearcoat Exterior, Black Interior,| Mileage | 23,753 |
| Trim | 80th Anniversary |
| Stock # | D17168 |
| VIN | ZACNJDBB9MPN25869 |
| Exterior Color | Bikini Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.


