2026 Jeep Cherokee for Sale in Burlington, WA
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Technology
- Mechanical
- Exterior
- Comfort
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Lane deviation sensors |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Jeep Connect |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 10.25 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 4.16 |
| 4WD type | on demand |
| 4WD selector | electronic |
Engine
| Auto start/stop | |
| Battery | AGM, maintenance-free |
| EV battery capacity | 1.08 kWh |
| Hybrid Gas Engine HP@RPM | 5500 |
| Hybrid gas Engine Torque@RPM | 2000 |
| Hybrid Gas Engine Torque | 221 |
| Hybrid Gas Engine HP | 177 |
| Battery saver | |
| Battery rating | 550 CCA |
| Auxiliary oil cooler | |
| Emissions | 50 state |
| Electric motor battery type | lithium ion |
Brakes
| Rear brake type | disc |
| Front brake width | 1.1 |
| Rear brake diameter | 12.6 |
| Rear brake width | 0.47 |
| Front brake diameter | 13.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Rear struts |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Exterior
Exterior Features
| Active grille shutters | |
| Exhaust | hidden |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Body side moldings | black |
| Fender lip moldings | black |
| Front bumper color | black |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | aluminum alloy with painted accents |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Solar-tinted glass | front, rear |
| Laminated glass | acoustic windshield |
Roof
| Roof rails | black |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V cargo area, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | passenger side, rear |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Comfort Features
| Steering wheel trim | leatherette |
| Floor mat material | carpet |
| Heated steering wheel | |
| Armrests | rear folding, rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet |
| Door trim | vinyl |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Upholstery accents | contrast stitching, perforated |
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Steering ratio | 15.2 |
| Turns lock-to-lock | 2.6 |
Specs
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40.3 in |
| Head Room (rear) | 40.2 in |
| Hip Room (front) | 55.4 in |
| Hip Room (rear) | 55.1 in |
| Shoulder Room (front) | 57.7 in |
| Shoulder Room (rear) | 57.6 in |
| Leg Room (front) | 41.3 in |
| Leg Room (rear) | 38.5 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 188.1 in |
| Width | 83.6 in |
| Width (without mirrors) | 74.7 in |
| Height | 67.5 in |
| Wheelbase | 113 in |
| Ground Clearance | 8 in |
| Angle of Approach | 19.6 degrees |
| Angle of Departure | 29.4 degrees |
| Track Width (front) | 64.2 in |
| Track Width (rear) | 64.3 in |
| Break-over Angle | 18.8 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 5350 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4295 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 850 lbs |
Interior Dimensions
| Cargo Volume | 33.6 cu ft |
| Interior Volume | 141 cu ft |
| Passenger Volume | 107.4 cu ft |
| Cargo Volume (rear seats down) | 68.3 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.34 Cd |
| Turning Circle | 40.3 ft |
Fuel Tanks
| Fuel Capacity | 13.7 Gallons |
Wheels and Tires
| Front Tire Type | 225/60R18 |
| Front Wheel Diameter | 18.0 x 7.0 in |
| Rear Tire Type | 225/60R18 |
| Rear Wheel Diameter | 18.0 x 7.0 in |
Packages
3 Packages Available
Includes vehicle with standard equipment.
Includes front and rear all-season floor mats and all-season cargo area liner.
Includes Wi-Fi hot spot, 9-speaker Alpine audio system including subwoofer, HD radio, SiriusXM, Alexa built-in, wireless Android Auto and Apple CarPlay, Jeep Connect, global telematics box module, GPS navigation, hands-free power liftgate, integrated voice command, map-in-cluster display, off-road info pages, and traffic sign recognition.
Dealership Information
Current Inventory
- Call For Price
Description
1.6L I4 Turbo Hybrid, 4DR, Hydro Blue Pearl-coat Exterior Paint Exterior, Electronic Variable Transmission (EVT)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 3C4PJMB23TT155988 |
| Exterior Color | Hydro Blue Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
Reviews
Great service point
Excellent service
“ I was extremely pleased with the service I received at Karmart Chrysler Jeep Dodge. Even though parts needed to be ordered, my repair was done in 2 days. My service technician, Bryan kept me informed of the progress. I was very pleased and would recommend service here to my friends and family. ”
Excellent experience!
“ Easy purchase of 4 new tires, a brake flush and new filter. Excellent service and finished early. Great price on the tires too! I will use them again! ”
Online scheduling
“ The online scheduling makes things fast and simple. Keeps track of what regular maintenance or recalls are needed. ”
Good contact and quick service
“ Every time we have taken our car in, it has been serviced well and the people in the service department are always helpful. ”




“ They were ontime and under budget. Great people to work with, highly recommend them! ”