2026 Chrysler Pacifica Plug-In Hybrid for Sale in Burlington, WA
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Technology
- Interior
- Mechanical
- Exterior
- Comfort
Safety
Security
| Anti-theft system | anti-theft key, alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Camera system | surround view |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due, turn off headlights |
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Radio | touch screen display, AM/FM |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start, security event/collision alert, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 10.1 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Upholstery accents | contrast stitching, perforated |
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Third row headrests | foldable, 3 |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | removable captains chairs |
| Rear seat manual adjustments | reclining |
| Third row seat folding | fold flat into floor, split |
| Rear seat | sliding |
Steering
| Turns lock-to-lock | 3.1 |
| Steering ratio | 16.2 |
Mechanical
Engine
| Electric charge cord | 120 volt, 240 volt |
| EV battery capacity | 16 kWh |
| Electric motor charging time (240V) | 2 hours |
| Battery | AGM, maintenance-free |
| Electric motor charging time (120V) | 14 hours |
| Electric motor miles per charge | 32 |
| Electric motor charger connector | SAE J1772 |
| EV on-board charger rating | 6.6 kW |
| Hybrid gas Engine Torque@RPM | 3700 |
| Electric Motor HP | 114 |
| Electric Motor Power Output (Kilowatts) | 85 |
| Hybrid Gas Engine HP | 220 |
| Hybrid Gas Engine HP@RPM | 5050 |
| Hybrid Gas Engine Torque | 235 |
| Electric Motor Torque | 231 |
| Battery rating | 650 CCA |
| Battery saver | |
| Auxiliary oil cooler | |
| Emissions | 50 state |
| Electric motor battery type | lithium ion |
Brakes
| Rear brake type | disc |
| Front brake width | 1.1 |
| Brake drying | |
| Rear brake diameter | 13.0 |
| Rear brake width | 0.47 |
| Front brake diameter | 13.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | semi-independent |
| Front struts | MacPherson |
| Rear suspension type | torsion beam |
| Rear spring type | coil |
| Front stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Tuned suspension | heavy duty |
| Rear shock type | twin-tube gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control |
Hybrid
| Starter type | motor/generator |
Exterior
Exterior Features
| Active grille shutters | |
| Front bumper color | chrome accents, body-color |
| Exhaust | hidden |
| Side door type | dual power sliding |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Headlight bezel color | chrome |
| Grille color | black, silver surround |
| Rear bumper color | body-color |
| Rocker panel color | body-color |
| Window trim | black |
| License plate bracket | front |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Roof
| OEM roof height | undefined |
Windows
| Laminated glass | acoustic front side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Spare tire kit | tire sealant, inflator kit |
Comfort
Comfort Features
| Armrests | dual front, rear outboard seats |
| Steering wheel trim | leatherette |
| Floor mat material | carpet |
| Heated steering wheel | |
| Floor mats | third row, rear, front |
| Interior accents | chrome |
| Floor material | carpet, cargo area carpet |
| Door trim | vinyl |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Cupholders | front, third row, rear |
| Memorized settings | 2 driver, driver seat |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Center console | front console with storage |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | passenger side, rear |
| Remote engine start | |
| Rearview mirror | auto-dimming |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook, rear seatback |
| Ambient lighting | |
| Capless fuel filler system |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration | |
| Rear vents | third row |
Specs
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 40.2 in |
| Head Room (rear) | 39.6 in |
| Hip Room (front) | 59.1 in |
| Hip Room (rear) | 64.8 in |
| Shoulder Room (front) | 63.9 in |
| Shoulder Room (rear) | 63.1 in |
| Leg Room (front) | 41.1 in |
| Leg Room (rear) | 39.1 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.7 in |
| Hip Room (third row) | 49.5 in |
| Shoulder Room (third row) | 61.2 in |
| Leg Room (third row) | 36.6 in |
Measurements of Size & Shape
| Length | 204.3 in |
| Width | 90.4 in |
| Width (without mirrors) | 79.6 in |
| Height | 70 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Angle of Approach | 13.5 degrees |
| Angle of Departure | 18.6 degrees |
| Track Width (front) | 68.3 in |
| Track Width (rear) | 68.3 in |
| Break-over Angle | 12.3 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6300 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 5010 lbs |
Truck Specifications
| Max Payload | 1290 lbs |
Interior Dimensions
| Cargo Volume | 32.3 cu ft |
| Interior Volume | 197.3 cu ft |
| Passenger Volume | 165.0 cu ft |
| Cargo Volume (rear seats down) | 140.5 cu ft |
| Cargo Volume (third row down) | 87.5 cu ft |
Performance Specifications
| Turning Circle | 39.7 ft |
Fuel Tanks
| Fuel Capacity | 16.5 Gallons |
Wheels and Tires
| Front Tire Type | 235/60R18 |
| Front Wheel Diameter | 18.0 x 7.5 in |
| Rear Tire Type | 235/60R18 |
| Rear Wheel Diameter | 18.0 x 7.5 in |
Packages
2 Packages Available
Includes vehicle with standard engine and transmission.
Includes 20x7.5 luster grey aluminum wheels, 245/50R20 all-season self-sealing tires, 100th anniversary Buzz Model graphic, 360 surround view camera system, black daylight opening moldings, granite crystal exterior accents, granite crystal exterior badging, Parksense front and rear park assist with stop, premium upper and lower granite crystal grille fascia, and premium granite crystal rear fascia.
Dealership Information
Current Inventory
There are currently no 2026 Chrysler Pacifica Plug-In Hybrid 100th Anniversary 4dr Mini-Van for Sale in inventory
Reviews
Great service point
Excellent service
“ I was extremely pleased with the service I received at Karmart Chrysler Jeep Dodge. Even though parts needed to be ordered, my repair was done in 2 days. My service technician, Bryan kept me informed of the progress. I was very pleased and would recommend service here to my friends and family. ”
Excellent experience!
“ Easy purchase of 4 new tires, a brake flush and new filter. Excellent service and finished early. Great price on the tires too! I will use them again! ”
Online scheduling
“ The online scheduling makes things fast and simple. Keeps track of what regular maintenance or recalls are needed. ”
Good contact and quick service
“ Every time we have taken our car in, it has been serviced well and the people in the service department are always helpful. ”



“ They were ontime and under budget. Great people to work with, highly recommend them! ”